Most wickets in Test cricket
Top 20 men's Test career leaders for most wickets, ranked from the players tracked on WicketOut, with matches played and links to each player.
| Rank | Player | Country | Matches | Most wickets |
|---|---|---|---|---|
| 1 | Muttiah Muralitharan | Sri Lanka | 133 | 800 |
| 2 | Shane Warne | Australia | 145 | 708 |
| 3 | James Anderson | England | 188 | 704 |
| 4 | Anil Kumble | India | 132 | 619 |
| 5 | Stuart Broad | England | 167 | 604 |
| 6 | Nathan Lyon | Australia | 143 | 571 |
| 7 | Glenn McGrath | Australia | 124 | 563 |
| 8 | Ravichandran Ashwin | India | 106 | 537 |
| 9 | Courtney Walsh | West Indies | 132 | 519 |
| 10 | Mitchell Starc | Australia | 107 | 445 |
| 11 | Dale Steyn | South Africa | 93 | 439 |
| 12 | Kapil Dev | India | 131 | 434 |
| 13 | Richard Hadlee | New Zealand | 86 | 431 |
| 14 | Shaun Pollock | South Africa | 108 | 421 |
| 15 | Harbhajan Singh | India | 103 | 417 |
| 16 | Wasim Akram | Pakistan | 104 | 414 |
| 17 | Curtly Ambrose | West Indies | 98 | 405 |
| 18 | Tim Southee | New Zealand | 107 | 391 |
| 19 | Malcolm Marshall | West Indies | 81 | 376 |
| 20 | Waqar Younis | Pakistan | 87 | 373 |
Men's cricket only, ranked among the players tracked on WicketOut, not every cricketer in history. Figures come from each player's Wikipedia cricketer infobox and may lag recent matches.
WICKETOUT