Most runs in Test cricket
Top 20 men's Test career leaders for most runs, ranked from the players tracked on WicketOut, with matches played and links to each player.
| Rank | Player | Country | Matches | Most runs |
|---|---|---|---|---|
| 1 | Sachin Tendulkar | India | 200 | 15,921 |
| 2 | Joe Root | England | 169 | 14,278 |
| 3 | Ricky Ponting | Australia | 168 | 13,378 |
| 4 | Jacques Kallis | South Africa | 166 | 13,289 |
| 5 | Rahul Dravid | India | 164 | 13,288 |
| 6 | Alastair Cook | England | 161 | 12,472 |
| 7 | Kumar Sangakkara | Sri Lanka | 134 | 12,400 |
| 8 | Brian Lara | West Indies | 131 | 11,953 |
| 9 | Mahela Jayawardene | Sri Lanka | 149 | 11,814 |
| 10 | Allan Border | Australia | 156 | 11,174 |
| 11 | Steve Waugh | Australia | 168 | 10,927 |
| 12 | Steve Smith | Australia | 125 | 10,920 |
| 13 | Sunil Gavaskar | India | 125 | 10,122 |
| 14 | Younis Khan | Pakistan | 118 | 10,099 |
| 15 | Kane Williamson | New Zealand | 110 | 9,515 |
| 16 | Hashim Amla | South Africa | 124 | 9,282 |
| 17 | Graeme Smith | South Africa | 117 | 9,265 |
| 18 | Virat Kohli | India | 123 | 9,230 |
| 19 | Javed Miandad | Pakistan | 124 | 8,832 |
| 20 | Inzamam-ul-Haq | Pakistan | 120 | 8,830 |
Men's cricket only, ranked among the players tracked on WicketOut, not every cricketer in history. Figures come from each player's Wikipedia cricketer infobox and may lag recent matches.
WICKETOUT