Highest batting average in Test cricket
Top 20 men's Test career leaders for highest batting average, ranked from the players tracked on WicketOut, with matches played and links to each player.
| Rank | Player | Country | Matches | Highest batting average |
|---|---|---|---|---|
| 1 | Don Bradman | Australia | 52 | 99.94 |
| 2 | Garfield Sobers | West Indies | 93 | 57.78 |
| 3 | Kumar Sangakkara | Sri Lanka | 134 | 57.40 |
| 4 | Steve Smith | Australia | 125 | 56.00 |
| 5 | Jacques Kallis | South Africa | 166 | 55.37 |
| 6 | Kane Williamson | New Zealand | 110 | 54.06 |
| 7 | Sachin Tendulkar | India | 200 | 53.78 |
| 8 | Harry Brook | England | 41 | 53.08 |
| 9 | Brian Lara | West Indies | 131 | 52.88 |
| 10 | Javed Miandad | Pakistan | 124 | 52.57 |
| 11 | Rahul Dravid | India | 164 | 52.31 |
| 12 | Younis Khan | Pakistan | 118 | 52.05 |
| 13 | Ricky Ponting | Australia | 168 | 51.85 |
| 14 | Andy Flower | Zimbabwe | 63 | 51.54 |
| 15 | Michael Hussey | Australia | 79 | 51.52 |
| 16 | Sunil Gavaskar | India | 125 | 51.12 |
| 17 | Steve Waugh | Australia | 168 | 51.06 |
| 18 | Matthew Hayden | Australia | 103 | 50.73 |
| 19 | AB de Villiers | South Africa | 114 | 50.66 |
| 20 | Allan Border | Australia | 156 | 50.56 |
Men's cricket only, ranked among the players tracked on WicketOut, not every cricketer in history. Minimum 20 Test matches. Figures come from each player's Wikipedia cricketer infobox and may lag recent matches.
WICKETOUT