Highest batting average in T20I cricket
Top 20 men's T20I career leaders for highest batting average, ranked from the players tracked on WicketOut, with matches played and links to each player.
| Rank | Player | Country | Matches | Highest batting average |
|---|---|---|---|---|
| 1 | Mehidy Hasan Miraz | Bangladesh | 34 | 16,72 |
| 2 | Virat Kohli | India | 125 | 48.69 |
| 3 | Tilak Varma | India | 49 | 44.83 |
| 4 | Rinku Singh | India | 45 | 39.11 |
| 5 | Babar Azam | Pakistan | 145 | 38.94 |
| 6 | Kevin Pietersen | England | 37 | 37.94 |
| 7 | KL Rahul | India | 72 | 37.75 |
| 8 | MS Dhoni | India | 98 | 37.60 |
| 9 | Suryakumar Yadav | India | 113 | 36.35 |
| 10 | Harry Brook | England | 71 | 36.21 |
| 11 | Yashasvi Jaiswal | India | 23 | 36.15 |
| 12 | Brendon McCullum | New Zealand | 71 | 35.66 |
| 13 | Faf du Plessis | South Africa | 50 | 35.53 |
| 14 | Devon Conway | New Zealand | 69 | 35.36 |
| 15 | Tim David | Australia | 74 | 34.97 |
| 16 | Phil Salt | England | 65 | 34.94 |
| 17 | Jos Buttler | England | 163 | 34.79 |
| 18 | David Miller | South Africa | 140 | 33.78 |
| 19 | Hashim Amla | South Africa | 44 | 33.60 |
| 20 | Mitchell Marsh | Australia | 88 | 33.52 |
Men's cricket only, ranked among the players tracked on WicketOut, not every cricketer in history. Minimum 20 T20I matches. Figures come from each player's Wikipedia cricketer infobox and may lag recent matches.
WICKETOUT