Highest batting average in ODI cricket
Top 20 men's ODI career leaders for highest batting average, ranked from the players tracked on WicketOut, with matches played and links to each player.
| Rank | Player | Country | Matches | Highest batting average |
|---|---|---|---|---|
| 1 | Shubman Gill | India | 70 | 64.01 |
| 2 | Virat Kohli | India | 315 | 59.13 |
| 3 | Daryl Mitchell | New Zealand | 62 | 57.36 |
| 4 | AB de Villiers | South Africa | 228 | 53.50 |
| 5 | Babar Azam | Pakistan | 143 | 53.43 |
| 6 | Shai Hope | West Indies | 158 | 51.48 |
| 7 | KL Rahul | India | 101 | 51.32 |
| 8 | Joe Root | England | 195 | 50.66 |
| 9 | MS Dhoni | India | 350 | 50.57 |
| 10 | Hashim Amla | South Africa | 181 | 49.46 |
| 11 | Rohit Sharma | India | 291 | 49.26 |
| 12 | Ibrahim Zadran | Afghanistan | 42 | 48.76 |
| 13 | Kane Williamson | New Zealand | 175 | 48.69 |
| 14 | Michael Hussey | Australia | 185 | 48.15 |
| 15 | Zaheer Abbas | Pakistan | 62 | 47.62 |
| 16 | Ross Taylor | New Zealand | 236 | 47.55 |
| 17 | Faf du Plessis | South Africa | 143 | 47.47 |
| 18 | Imam-ul-Haq | Pakistan | 75 | 47.04 |
| 19 | Viv Richards | West Indies | 187 | 47.00 |
| 20 | Quinton de Kock | South Africa | 164 | 45.84 |
Men's cricket only, ranked among the players tracked on WicketOut, not every cricketer in history. Minimum 20 ODI matches. Figures come from each player's Wikipedia cricketer infobox and may lag recent matches.
WICKETOUT