Best bowling average in ODI cricket
Top 20 men's ODI career leaders for best bowling average, ranked from the players tracked on WicketOut, with matches played and links to each player.
| Rank | Player | Country | Matches | Best bowling average |
|---|---|---|---|---|
| 1 | Sandeep Lamichhane | Nepal | 74 | 19.25 |
| 2 | Rashid Khan | Afghanistan | 123 | 19.43 |
| 3 | Dennis Lillee | Australia | 63 | 20.82 |
| 4 | Richard Hadlee | New Zealand | 115 | 21.56 |
| 5 | Saqlain Mushtaq | Pakistan | 169 | 21.78 |
| 6 | Allan Donald | South Africa | 164 | 21.78 |
| 7 | Glenn McGrath | Australia | 250 | 22.02 |
| 8 | Muttiah Muralitharan | Sri Lanka | 350 | 23.08 |
| 9 | Brett Lee | Australia | 221 | 23.36 |
| 10 | Wasim Akram | Pakistan | 356 | 23.52 |
| 11 | Jasprit Bumrah | India | 91 | 23.74 |
| 12 | Waqar Younis | Pakistan | 262 | 23.84 |
| 13 | Mitchell Starc | Australia | 132 | 23.96 |
| 14 | Mohammed Shami | India | 108 | 24.05 |
| 15 | Curtly Ambrose | West Indies | 176 | 24.12 |
| 16 | Andrew Flintoff | England | 141 | 24.38 |
| 17 | Trent Boult | New Zealand | 114 | 24.38 |
| 18 | Shaheen Afridi | Pakistan | 77 | 24.50 |
| 19 | Shaun Pollock | South Africa | 303 | 24.50 |
| 20 | Wanindu Hasaranga | Sri Lanka | 71 | 24.84 |
Men's cricket only, ranked among the players tracked on WicketOut, not every cricketer in history. Minimum 50 ODI wickets. Figures come from each player's Wikipedia cricketer infobox and may lag recent matches.
WICKETOUT